Description
Track Listing
| Title/Composer | Performer | Time | ||||
|---|---|---|---|---|---|---|
| 1 | 6:05 | |||||
| 2 | 6:16 | |||||
| 3 | 3:45 | |||||
| 4 | 4:07 | |||||
| 5 | 5:12 | |||||
| 6 | 3:56 | |||||
| 7 | 4:43 | |||||
| 8 | 4:46 | |||||
| 9 | 3:52 | |||||
| 10 | 4:25 | |||||
| 11 | 4:00 | |||||
| 12 | 4:02 | |||||
| 13 | 8:27 | |||||
| 14 | 7:52 |
$19.99
| Title/Composer | Performer | Time | ||||
|---|---|---|---|---|---|---|
| 1 | 6:05 | |||||
| 2 | 6:16 | |||||
| 3 | 3:45 | |||||
| 4 | 4:07 | |||||
| 5 | 5:12 | |||||
| 6 | 3:56 | |||||
| 7 | 4:43 | |||||
| 8 | 4:46 | |||||
| 9 | 3:52 | |||||
| 10 | 4:25 | |||||
| 11 | 4:00 | |||||
| 12 | 4:02 | |||||
| 13 | 8:27 | |||||
| 14 | 7:52 |
| Weight | 0.075 kg |
|---|---|
| Dimensions | 15.2 × 22.9 × 1.5 cm |
All the latest Alfie Zappacosta news, tour and show time updates, exclusive subscriber contests, discounts on official merchandise and more!
[custom-facebook-feed feed=1]
Mobile: +1 780-983-6051
E: kelly@alchemyimageworks.com
Merchandise & General Information:
